Arena Symphony sensor, emergency


Fitted with PIR sensor for connection to a DALI bus system for Daylight, Presence and Remote Control with built‑in 3‑hour emergency (manual, self‑test or addressable)
- Fully compliant with BB93 (measured for an empty classroom) for optimum classroom performance
- Achieves the acoustic and lighting standards with only 6 fittings in 56m² classrooms
- Wide range of control options, including simple ON/OFF, dimming and sensor
- Designed for flexibility offering a choice of infills to adapt the length of the system to match all classroom layouts
(K)
(W)
(lm)
(lm/W)
Product | Luminous flux | Control | Correlated colour temperature | Availability | Price |
|---|---|---|---|---|---|
Configure Your Product Find the perfect lighting solution for your project in just a few steps. | |||||
4900 | Dimming DALI | 4000 | Delivery time on request | Price on request | |
4900 | Dimming DALI | 4000 | Delivery time on request | Price on request | |
4900 | Dimming DALI | 4000 | Delivery time on request | Price on request | |
5200 | Dimming DALI | 4000 | Delivery time on request | Price on request | |
6300 | Dimming DALI | 4000 | Delivery time on request | Price on request | |
6300 | Dimming DALI | 4000 | Delivery time on request | Price on request | |
6500 | Dimming DALI | 4000 | Delivery time on request | Price on request | |
6500 | Dimming DALI | 4000 | Delivery time on request | Price on request | |

