

(K)
(W)
(lm)
(lm/W)
Product | Luminous flux | Control | Correlated colour temperature | Colour | Availability | Price |
|---|---|---|---|---|---|---|
2400 | Dimmable in steps | 3000-6500 | White | Delivery time on request | Price on request | |
2400 | Dimmable in steps | 3000-6500 | White | Typically available in stock | Price on request | |
2400 | Dimmable in steps | 3000-6500 | White | Typically available in stock | Price on request | |
3500 | Dimmable in steps | 3000-6500 | White | Delivery time on request | Price on request | |
3500 | Dimmable in steps | 3000-6500 | White | Typically available in stock | Price on request | |
3500 | Dimmable in steps | 3000-6500 | White | Typically available in stock | Price on request |
